Players Archive
Douglas Kitching
First year:
1908
Last year:
1909
Tournaments:
2
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 4 | 3 | 0 | 7 |
| Matches won | 2 | 1 | 0 | 3 |
| Matches lost | 2 | 2 | 0 | 4 |
| Sets won | 8 | 6 | 0 | 14 |
| Sets lost | 9 | 7 | 0 | 16 |
| Games won | 70 | 50 | 0 | 120 |
| Games lost | 78 | 60 | 0 | 138 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1909 | Fourth round | First round | |
| 1908 | Second round | Third round | |





