Players Archive
Brian Joelson
First year:
1991
Last year:
1993
Tournaments:
3
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 1 | 1 | 0 | 2 |
| Matches won | 0 | 0 | 0 | 0 |
| Matches lost | 1 | 1 | 0 | 2 |
| Sets won | 2 | 1 | 0 | 3 |
| Sets lost | 3 | 3 | 0 | 6 |
| Games won | 25 | 19 | 0 | 44 |
| Games lost | 29 | 20 | 0 | 49 |
| Tie-breaks won | 1 | 0 | 0 | 1 |
| Tie-breaks lost | 1 | 1 | 0 | 2 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1993 | First round | ||
| 1992 | First round | ||
| 1991 | |||





