Players Archive
Marion Craig-Smith
First year:
1954
Last year:
1957
Tournaments:
4
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 3 | 4 | 3 | 10 |
| Matches won | 0 | 2 | 1 | 3 |
| Matches lost | 3 | 2 | 2 | 7 |
| Sets won | 1 | 5 | 4 | 10 |
| Sets lost | 6 | 5 | 4 | 15 |
| Games won | 25 | 47 | 39 | 111 |
| Games lost | 38 | 49 | 37 | 124 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1957 | First round | Second round | First round |
| 1956 | Second round | Third round | Second round |
| 1955 | Second round | ||
| 1954 | |||





