Players Archive
Amy Holton
First year:
1983
Last year:
1985
Tournaments:
3
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 4 | 3 | 0 | 7 |
| Matches won | 1 | 0 | 0 | 1 |
| Matches lost | 3 | 3 | 0 | 6 |
| Sets won | 3 | 0 | 0 | 3 |
| Sets lost | 6 | 6 | 0 | 12 |
| Games won | 46 | 15 | 0 | 61 |
| Games lost | 54 | 36 | 0 | 90 |
| Tie-breaks won | 1 | 0 | 0 | 1 |
| Tie-breaks lost | 1 | 0 | 0 | 1 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1985 | First round | First round | |
| 1984 | Second round | First round | |
| 1983 | First round | First round | |





