Players Archive
Anne Smith
First year:
1962
Last year:
1962
Tournaments:
1
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 1 | 0 | 1 | 2 |
| Matches won | 0 | 0 | 0 | 0 |
| Matches lost | 1 | 0 | 1 | 2 |
| Sets won | 1 | 0 | 0 | 1 |
| Sets lost | 2 | 0 | 2 | 4 |
| Games won | 18 | 0 | 4 | 22 |
| Games lost | 21 | 0 | 12 | 33 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1962 | First round | Second round | |





