Players Archive
Jana Novotna

First year:
1984
Last year:
1999
Tournaments:
15
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 63 | 64 | 17 | 144 |
| Matches won | 50 | 56 | 14 | 120 |
| Matches lost | 13 | 8 | 3 | 24 |
| Sets won | 105 | 118 | 30 | 253 |
| Sets lost | 38 | 33 | 9 | 80 |
| Games won | 778 | 861 | 235 | 1874 |
| Games lost | 530 | 550 | 169 | 1249 |
| Tie-breaks won | 3 | 11 | 4 | 18 |
| Tie-breaks lost | 4 | 7 | 3 | 14 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1999 | Quarter-finals | Semi-finals | |
| 1998 | Champion | Champion | |
| 1997 | Final | Quarter-finals | |
| 1996 | Quarter-finals | Quarter-finals | |
| 1995 | Semi-finals | Champion | |
| 1994 | Quarter-finals | Final | |
| 1993 | Final | Final | |
| 1992 | Third round | Final | Quarter-finals |
| 1991 | Second round | Final | |
| 1990 | Quarter-finals | Champion | Semi-finals |
| 1989 | Fourth round | Champion | Champion |
| 1988 | Second round | Third round | Second round |
| 1987 | Fourth round | Second round | |
| 1986 | First round | ||
| 1984 | |||





