Players Archive
Dominique Monami
First year:
1992
Last year:
1995
Tournaments:
4
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 7 | 2 | 4 | 13 |
| Matches won | 3 | 0 | 2 | 5 |
| Matches lost | 4 | 2 | 2 | 8 |
| Sets won | 8 | 2 | 3 | 13 |
| Sets lost | 9 | 4 | 6 | 19 |
| Games won | 66 | 24 | 33 | 123 |
| Games lost | 72 | 35 | 38 | 145 |
| Tie-breaks won | 0 | 1 | 0 | 1 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1995 | Second round | First round | Second round |
| 1994 | Third round | First round | Third round |
| 1993 | First round | ||
| 1992 | First round | ||





