Players Archive
Eustace Fannin
First year:
1936
Last year:
1949
Tournaments:
5
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 9 | 9 | 11 | 29 |
| Matches won | 5 | 3 | 5 | 13 |
| Matches lost | 4 | 6 | 6 | 16 |
| Sets won | 16 | 13 | 12 | 41 |
| Sets lost | 16 | 19 | 12 | 47 |
| Games won | 151 | 148 | 127 | 426 |
| Games lost | 156 | 158 | 129 | 443 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1949 | Third round | First round | Third round |
| 1947 | Second round | Quarter-finals | Fourth round |
| 1939 | First round | First round | Second round |
| 1937 | Third round | First round | Third round |
| 1936 | Second round | ||





