Players Archive
Joan Ross Dilley
First year:
1948
Last year:
1951
Tournaments:
4
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 1 | 3 | 0 | 4 |
| Matches won | 0 | 0 | 0 | 0 |
| Matches lost | 1 | 3 | 0 | 4 |
| Sets won | 0 | 2 | 0 | 2 |
| Sets lost | 2 | 6 | 0 | 8 |
| Games won | 7 | 28 | 0 | 35 |
| Games lost | 12 | 44 | 0 | 56 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1951 | First round | First round | |
| 1950 | First round | ||
| 1949 | First round | ||
| 1948 | |||





