Players Archive
Matt Lucena
First year:
1992
Last year:
1996
Tournaments:
4
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 0 | 3 | 2 | 5 |
| Matches won | 0 | 1 | 1 | 2 |
| Matches lost | 0 | 2 | 1 | 3 |
| Sets won | 0 | 5 | 2 | 7 |
| Sets lost | 0 | 8 | 3 | 11 |
| Games won | 0 | 81 | 26 | 107 |
| Games lost | 0 | 86 | 26 | 112 |
| Tie-breaks won | 0 | 2 | 0 | 2 |
| Tie-breaks lost | 0 | 2 | 1 | 3 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1996 | First round | Second round | |
| 1995 | Second round | First round | |
| 1994 | |||
| 1992 | |||





