Players Archive
Virginia Ruano Pascual
First year:
1995
Last year:
2010
Tournaments:
16
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 25 | 51 | 10 | 86 |
| Matches won | 12 | 37 | 5 | 54 |
| Matches lost | 13 | 14 | 5 | 32 |
| Sets won | 30 | 78 | 11 | 119 |
| Sets lost | 28 | 42 | 12 | 82 |
| Games won | 271 | 635 | 117 | 1023 |
| Games lost | 265 | 520 | 122 | 907 |
| Tie-breaks won | 0 | 7 | 2 | 9 |
| Tie-breaks lost | 3 | 4 | 0 | 7 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 2010 | Second round | ||
| 2009 | Semi-finals | Semi-finals | |
| 2008 | Second round | Third round | |
| 2007 | Third round | Third round | |
| 2006 | Second round | Final | |
| 2005 | First round | ||
| 2004 | Third round | Semi-finals | Second round |
| 2003 | First round | Final | |
| 2002 | Second round | Final | |
| 2001 | Second round | Semi-finals | Second round |
| 2000 | Quarter-finals | Second round | |
| 1999 | First round | Third round | |
| 1998 | Fourth round | Second round | |
| 1997 | Second round | First round | |
| 1996 | First round | First round | First round |
| 1995 | First round | ||





