Players Archive
W.B. Green
First year:
1987
Last year:
1990
Tournaments:
4
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 0 | 3 | 1 | 4 |
| Matches won | 0 | 2 | 0 | 2 |
| Matches lost | 0 | 1 | 1 | 2 |
| Sets won | 0 | 4 | 0 | 4 |
| Sets lost | 0 | 3 | 2 | 5 |
| Games won | 0 | 36 | 4 | 40 |
| Games lost | 0 | 40 | 12 | 52 |
| Tie-breaks won | 0 | 3 | 0 | 3 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1990 | |||
| 1989 | |||
| 1988 | First round | ||
| 1987 | Third round | ||





