Players Archive
Amanda Coetzer
First year:
1987
Last year:
2003
Tournaments:
16
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 31 | 17 | 17 | 65 |
| Matches won | 17 | 9 | 11 | 37 |
| Matches lost | 14 | 8 | 6 | 28 |
| Sets won | 40 | 22 | 23 | 85 |
| Sets lost | 32 | 20 | 17 | 69 |
| Games won | 349 | 210 | 214 | 773 |
| Games lost | 300 | 194 | 205 | 699 |
| Tie-breaks won | 2 | 0 | 6 | 8 |
| Tie-breaks lost | 3 | 3 | 4 | 10 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 2003 | Second round | ||
| 2002 | Second round | Second round | Third round |
| 2001 | Third round | Third round | Third round |
| 2000 | Second round | Second round | Quarter-finals |
| 1999 | Third round | Second round | First round |
| 1998 | Second round | Third round | |
| 1997 | Second round | First round | |
| 1996 | Second round | Second round | |
| 1995 | Second round | Second round | |
| 1994 | Fourth round | Third round | |
| 1993 | Second round | First round | Third round |
| 1991 | Second round | ||
| 1990 | Second round | ||
| 1989 | First round | ||
| 1988 | |||
| 1987 | |||





