Players Archive
Michael Llodra

First year:
1997
Last year:
2014
Tournaments:
16
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 22 | 38 | 3 | 63 |
| Matches won | 9 | 28 | 2 | 39 |
| Matches lost | 13 | 10 | 1 | 24 |
| Sets won | 37 | 89 | 4 | 130 |
| Sets lost | 40 | 39 | 2 | 81 |
| Games won | 390 | 714 | 32 | 1136 |
| Games lost | 371 | 578 | 25 | 974 |
| Tie-breaks won | 4 | 14 | 0 | 18 |
| Tie-breaks lost | 11 | 11 | 0 | 22 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 2014 | Semi-finals | ||
| 2013 | Second round | Second round | |
| 2012 | First round | Third round | |
| 2011 | Fourth round | Semi-finals | |
| 2010 | Second round | Quarter-finals | |
| 2009 | Second round | ||
| 2008 | First round | ||
| 2007 | Second round | Champion | |
| 2005 | First round | Quarter-finals | |
| 2004 | First round | ||
| 2003 | Second round | Third round | |
| 2002 | First round | First round | |
| 2001 | First round | Third round | |
| 2000 | Second round | Second round | Third round |
| 1998 | |||
| 1997 | |||





