Players Archive
Steve Johnson
First year:
2013
Last year:
2016
Tournaments:
4
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 8 | 4 | 0 | 12 |
| Matches won | 4 | 1 | 0 | 5 |
| Matches lost | 4 | 3 | 0 | 7 |
| Sets won | 15 | 4 | 0 | 19 |
| Sets lost | 15 | 8 | 0 | 23 |
| Games won | 161 | 59 | 0 | 220 |
| Games lost | 155 | 64 | 0 | 219 |
| Tie-breaks won | 5 | 0 | 0 | 5 |
| Tie-breaks lost | 5 | 4 | 0 | 9 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 2016 | Fourth round | First round | |
| 2015 | Second round | Second round | |
| 2014 | First round | ||
| 2013 | First round | First round | |





