Players Archive
Sheila Summers (Piercey)
First year:
1938
Last year:
1949
Tournaments:
4
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 15 | 12 | 14 | 41 |
| Matches won | 11 | 8 | 11 | 30 |
| Matches lost | 4 | 4 | 3 | 11 |
| Sets won | 22 | 16 | 23 | 61 |
| Sets lost | 8 | 8 | 9 | 25 |
| Games won | 161 | 120 | 184 | 465 |
| Games lost | 117 | 98 | 128 | 343 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1949 | Third round | Quarter-finals | Champion |
| 1948 | Fourth round | Third round | Fourth round |
| 1947 | Semi-finals | Quarter-finals | Quarter-finals |
| 1938 | Third round | Third round | First round |





