Players Archive
Serena Williams

First year:
1998
Last year:
2016
Tournaments:
17
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 96 | 48 | 6 | 150 |
| Matches won | 86 | 45 | 6 | 137 |
| Matches lost | 10 | 3 | 0 | 13 |
| Sets won | 176 | 92 | 12 | 280 |
| Sets lost | 35 | 12 | 4 | 51 |
| Games won | 1222 | 609 | 94 | 1925 |
| Games lost | 684 | 316 | 74 | 1074 |
| Tie-breaks won | 11 | 5 | 2 | 18 |
| Tie-breaks lost | 9 | 2 | 0 | 11 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 2016 | Champion | Champion | |
| 2015 | Champion | ||
| 2014 | Third round | Second round | |
| 2013 | Fourth round | ||
| 2012 | Champion | Champion | |
| 2011 | Fourth round | ||
| 2010 | Champion | Quarter-finals | |
| 2009 | Champion | Champion | |
| 2008 | Final | Champion | |
| 2007 | Quarter-finals | Second round | |
| 2005 | Third round | ||
| 2004 | Final | ||
| 2003 | Champion | Third round | |
| 2002 | Champion | Champion | |
| 2001 | Quarter-finals | Third round | |
| 2000 | Semi-finals | Champion | |
| 1998 | Third round | First round | Champion |





