Players Archive
Robin Lesh
First year:
1963
Last year:
1965
Tournaments:
3
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 9 | 7 | 5 | 21 |
| Matches won | 6 | 4 | 2 | 12 |
| Matches lost | 3 | 3 | 3 | 9 |
| Sets won | 13 | 8 | 5 | 26 |
| Sets lost | 6 | 7 | 7 | 20 |
| Games won | 95 | 68 | 59 | 222 |
| Games lost | 69 | 74 | 72 | 215 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1965 | Fourth round | Quarter-finals | Fourth round |
| 1964 | Second round | First round | First round |
| 1963 | Third round | Quarter-finals | Third round |





