Players Archive
Geoff Ward
First year:
1949
Last year:
1968
Tournaments:
19
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 13 | 17 | 12 | 42 |
| Matches won | 2 | 3 | 3 | 8 |
| Matches lost | 11 | 14 | 9 | 34 |
| Sets won | 13 | 15 | 8 | 36 |
| Sets lost | 34 | 47 | 19 | 100 |
| Games won | 201 | 274 | 97 | 572 |
| Games lost | 279 | 385 | 147 | 811 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1968 | |||
| 1966 | First round | ||
| 1965 | First round | ||
| 1964 | First round | First round | |
| 1963 | Second round | ||
| 1962 | Second round | Second round | |
| 1961 | First round | First round | Second round |
| 1960 | First round | First round | Second round |
| 1959 | First round | First round | First round |
| 1958 | Second round | Second round | Second round |
| 1957 | First round | First round | |
| 1956 | Second round | Second round | First round |
| 1955 | First round | First round | Second round |
| 1954 | First round | Second round | Third round |
| 1953 | First round | First round | |
| 1952 | |||
| 1951 | First round | ||
| 1950 | First round | ||
| 1949 | |||





