Players Archive
Andy Ram

First year:
1997
Last year:
2013
Tournaments:
16
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 1 | 29 | 28 | 58 |
| Matches won | 0 | 17 | 18 | 35 |
| Matches lost | 1 | 12 | 10 | 23 |
| Sets won | 0 | 58 | 40 | 98 |
| Sets lost | 3 | 50 | 26 | 79 |
| Games won | 14 | 573 | 339 | 926 |
| Games lost | 20 | 544 | 304 | 868 |
| Tie-breaks won | 0 | 12 | 2 | 14 |
| Tie-breaks lost | 1 | 13 | 5 | 19 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 2013 | First round | Second round | |
| 2012 | Second round | Third round | |
| 2011 | First round | Third round | |
| 2010 | Third round | Second round | |
| 2009 | Third round | First round | |
| 2008 | Quarter-finals | Quarter-finals | |
| 2007 | Second round | Third round | |
| 2006 | Third round | Champion | |
| 2005 | Third round | Third round | |
| 2004 | First round | First round | Third round |
| 2003 | Semi-finals | Final | |
| 2001 | Second round | ||
| 2000 | |||
| 1999 | |||
| 1998 | |||
| 1997 | |||





