Players Archive
Dick Norman

First year:
1995
Last year:
2012
Tournaments:
16
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 7 | 18 | 7 | 32 |
| Matches won | 3 | 11 | 2 | 16 |
| Matches lost | 4 | 7 | 5 | 16 |
| Sets won | 9 | 40 | 6 | 55 |
| Sets lost | 13 | 30 | 11 | 54 |
| Games won | 115 | 387 | 79 | 581 |
| Games lost | 123 | 383 | 92 | 598 |
| Tie-breaks won | 2 | 16 | 1 | 19 |
| Tie-breaks lost | 7 | 7 | 0 | 14 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 2012 | First round | First round | |
| 2011 | Third round | Second round | |
| 2010 | Semi-finals | First round | |
| 2009 | Semi-finals | First round | |
| 2008 | Second round | ||
| 2007 | First round | ||
| 2006 | First round | ||
| 2005 | First round | ||
| 2004 | |||
| 2003 | First round | ||
| 2002 | |||
| 2001 | |||
| 1998 | |||
| 1997 | |||
| 1996 | |||
| 1995 | Fourth round | First round | Third round |





