Draws Archive - Gentlemen's Doubles
Second Round
| Norman Brookes AUS Alf Dunlop AUS | 4 | 6 | 6 | 4 | 6 | ||
| Clement Cazalet GBR George Hillyard GBR | 6 | 2 | 3 | 6 | 4 | ||
| J.M.Flavelle GBR Harry Kitson RSA | 5 | 6 | 8 | 6 | |||
| Roderick McNair GBR Alfred Sterry GBR | 7 | 3 | 6 | 4 | |||
| George Caridia GBR Arthur Gore GBR | 5 | 6 | 6 | 4 | |||
| George Ball Greene IRL Wilberforce Eaves GBR | 7 | 8 | 4 | 6 | |||
| Bill Clothier USA Bill Larned USA | 6 | 6 | 6 | ||||
| E.R.Clarke GBR E.W.Timmis GBR | 2 | 3 | 3 | ||||
| Holcombe Ward USA Beals Wright USA | |||||||
| Frank Pearce GBR Kenneth Powell GBR | |||||||
| K.Doust USA Barney Murphy AUS | 7 | 4 | 7 | 2 | |||
| Herbert Baddeley GBR Wilfred Baddeley GBR | 9 | 6 | 5 | 6 | |||
| Alfred Beamish GBR Henry Pollard GBR | 9 | 4 | 2 | 2 | |||
| Frank Riseley GBR Sidney Smith GBR | 7 | 6 | 6 | 6 | |||
| Harry Parker NZL Anthony Wilding NZL | 6 | 6 | 6 | ||||
| Ernest Parton GBR Frederick Plaskitt GBR | 3 | 1 | 1 | ||||





