Draws Archive - Gentlemen's Doubles
First Round
| Norman Brookes AUS Alf Dunlop AUS | 6 | 6 | 8 | ||||
| Charles Gouldesborough GBR E.R.Paterson USA | 2 | 2 | 6 | ||||
| Clement Cazalet GBR George Hillyard GBR | 1 | 6 | 6 | 6 | |||
| E.Morris Hall GBR T.D.Stoward GBR | 6 | 3 | 1 | 2 | |||
| J.M.Flavelle GBR Harry Kitson RSA | 6 | 6 | 6 | ||||
| F.Leaver GBR Ferdinand Uhl GER | 2 | 4 | 1 | ||||
| Roderick McNair GBR Alfred Sterry GBR | |||||||
| Sydney Adams GBR William Lemaire de Warzee BEL | |||||||
| George Caridia GBR Arthur Gore GBR | 3 | 6 | 7 | 6 | |||
| C.E.Finlason GBR C.H.Mounsey GBR | 6 | 3 | 5 | 0 | |||
| George Ball Greene IRL Wilberforce Eaves GBR | 6 | 6 | 7 | ||||
| Charles Simond GBR J.B.Ward GBR | 2 | 2 | 5 | ||||
| Bill Clothier USA Bill Larned USA | 6 | 6 | 6 | ||||
| Th.Hillerup DEN Erik Larsen DEN | 3 | 1 | 1 | ||||
| E.R.Clarke GBR E.W.Timmis GBR | 6 | 6 | 4 | 5 | 9 | ||
| A.J.B.Norris GBR Herbert Wilson Fox GBR | 2 | 2 | 6 | 7 | 7 | ||
| Holcombe Ward USA Beals Wright USA | 9 | 6 | 6 | ||||
| E.G.Evans GBR Theodore Mavrogordato GBR | 7 | 3 | 4 | ||||
| Frank Pearce GBR Kenneth Powell GBR | 6 | 3 | 6 | 3 | 6 | ||
| Walter Bailey GBR W.P.Groser GBR | 1 | 6 | 2 | 6 | 4 | ||
| K.Doust USA Barney Murphy AUS | 6 | 6 | 6 | ||||
| A.W.Perceval GBR F.W.Perceval GBR | 1 | 2 | 1 | ||||
| Herbert Baddeley GBR Wilfred Baddeley GBR | 3 | 6 | 6 | 6 | |||
| Leonard Escombe GBR Robert Hough GBR | 6 | 2 | 3 | 4 | |||
| Alfred Beamish GBR Henry Pollard GBR | 6 | 6 | 6 | ||||
| H.J.W.Fosbery GBR David Hawes GBR | 1 | 1 | 4 | ||||
| Frank Riseley GBR Sidney Smith GBR | |||||||
| Arthur Cronin GBR Thomas Haydon GBR | |||||||
| Harry Parker NZL Anthony Wilding NZL | 7 | 3 | 6 | 6 | |||
| Major Ritchie GBR George Simond GBR | 5 | 6 | 3 | 4 | |||
| Bye Bye | |||||||
| Ernest Parton GBR Frederick Plaskitt GBR | |||||||





