Draws Archive - Gentlemen's Plate
Second Round
| E.W.Timmis GBR | |||||||
| George Simond GBR | |||||||
| Alfred Beamish GBR | 2 | 6 | 6 | ||||
| Alfred Taylor GBR | 6 | 0 | 4 | ||||
| Percy Davson GBR | 4 | 6 | 10 | ||||
| Douglas Kitching GBR | 6 | 4 | 8 | ||||
| Peter Hicks GBR | |||||||
| Leonard Escombe GBR | |||||||
| Harry Kitson RSA | 6 | 6 | |||||
| Sydney Watts GBR | 0 | 2 | |||||
| Charles Pritchett GBR | 9 | 3 | 4 | ||||
| Victor Gauntlett RSA | 7 | 6 | 6 | ||||
| Herbert Wilson Fox GBR | 3 | 2 | |||||
| W.S.Andrews GBR | 6 | 6 | |||||
| J.M.Flavelle GBR | 6 | 6 | |||||
| W.P.Haviland GBR | 2 | 2 | |||||
| Moritz von Bissing GER | |||||||
| A.N.Other GBR | |||||||
| A.W.Andrews GBR | 1 | 1 | |||||
| Oskar Kreuzer GER | 6 | 6 | |||||
| Count Elie de Lastours FRA | 6 | 9 | 1 | ||||
| P.Verde Delisle FRA | 8 | 7 | 6 | ||||
| Dunstan Rhodes GBR | 3 | 6 | 1 | ||||
| Valentine Miley IRL | 6 | 4 | 6 | ||||





