Draws Archive - Gentlemen's Singles
First Round
| Ernest Parton GBR | 7 | 6 | 5 | 6 | 6 | ||
| C.F.Ryder GBR | 9 | 3 | 7 | 3 | 4 | ||
| Eric Pockley AUS | 6 | 6 | 6 | ||||
| H.W.D.Gallwey GBR | 2 | 2 | 1 | ||||
| Percy Davson GBR | 2 | 6 | 6 | 9 | |||
| Alf Dunlop AUS | 6 | 4 | 3 | 7 | |||
| Major Ritchie GBR | 6 | 6 | 6 | ||||
| J.R.Brinkley GBR | 2 | 0 | 0 | ||||
| A.S.G.Reid GBR | 6 | 7 | 6 | ||||
| James Powell GBR | 2 | 5 | 3 | ||||
| Henry Marsh AUS | 6 | 6 | 5 | 5 | 6 | ||
| George Stoddart GBR | 4 | 4 | 7 | 7 | 3 | ||
| Stanley Franklin GBR | 6 | 6 | 6 | ||||
| 'R. Otter' GBR | 1 | 0 | 3 | ||||
| Albert Prebble GBR | 6 | 6 | 6 | ||||
| A.J.Jimenez GBR | 3 | 0 | 2 | ||||
| E.W.Timmis GBR | 9 | 4 | 6 | 6 | |||
| Percy Tabbush GBR | 7 | 6 | 3 | 4 | |||
| George Thomas GBR | 6 | 8 | 6 | ||||
| Cedric Scott GBR | 3 | 6 | 4 | ||||
| Kenneth Powell GBR | 6 | 6 | 6 | ||||
| George Caridia GBR | 0 | 1 | 2 | ||||
| Wilberforce Eaves GBR | 7 | 6 | 6 | ||||
| D.H.Rutherglen GBR | 5 | 1 | 4 | ||||





