Draws Archive - Gentlemen's Doubles
First Round
| A.L.Bentley GBR Alfred Ingram GBR | |||||||
| Bye Bye | |||||||
| Craig Biddle USA Harold Hackett USA | |||||||
| Bye Bye | |||||||
| Arthur Lowe GBR Gordon Lowe GBR | |||||||
| Bye Bye | |||||||
| C.A.Patterson GBR Douglas Watson GBR | |||||||
| Bye Bye | |||||||
| Victor Gauntlett RSA R.F.Le Sueur RSA | |||||||
| Bye Bye | |||||||
| C.S.Grace GBR Henry Mayes CAN | |||||||
| Bye Bye | |||||||
| Percy Davson GBR Charles Simond GBR | |||||||
| Bye Bye | |||||||
| Harry Guggenheim USA Henry Webb GBR | |||||||
| George Caridia GBR Herbert Wilson Fox GBR | |||||||
| E.W.Hicks GBR Oskar Kreuzer GER | 6 | 6 | 4 | 6 | |||
| F.C.J.Ganzoni GBR L.E.Milburn GBR | 4 | 2 | 6 | 4 | |||
| Alfred Beamish GBR Cecil Parke IRL | 6 | 6 | 6 | ||||
| C.R.Leach RSA Roderick McNair GBR | 1 | 1 | 1 | ||||
| L.S.Lee GBR A.Traill GBR | 6 | 6 | 6 | ||||
| Sydney Adams GBR E.W.Timmis GBR | 3 | 2 | 4 | ||||
| A.J.Jimenez GBR R.du Roveray GBR | |||||||
| Stanley Franklin GBR Vernon Kirk GBR | |||||||
| George Hillyard GBR Anthony Wilding NZL | 6 | 6 | 6 | ||||
| A.H.Bowling GBR E.C.Williams GBR | 2 | 2 | 1 | ||||
| George Stoddart GBR Sydney Watts GBR | 7 | 6 | 10 | 8 | |||
| E.A.Ess GBR R.D.Nolan GBR | 5 | 2 | 12 | 6 | |||
| Wallace Johnson USA G.Zinn GER | 3 | 6 | 6 | 8 | |||
| Reginald Gamble GBR Major Roe GBR | 6 | 3 | 2 | 6 | |||





