Players Archive
Douglas Watson
First year:
1913
Last year:
1926
Tournaments:
5
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 15 | 11 | 3 | 29 |
| Matches won | 10 | 6 | 1 | 17 |
| Matches lost | 5 | 5 | 2 | 12 |
| Sets won | 32 | 19 | 4 | 55 |
| Sets lost | 21 | 18 | 4 | 43 |
| Games won | 267 | 175 | 40 | 482 |
| Games lost | 224 | 164 | 36 | 424 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1926 | First round | First round | Second round |
| 1923 | Second round | Third round | First round |
| 1921 | Third round | Second round | |
| 1914 | Fourth round | Quarter-finals | |
| 1913 | Quarter-finals | Second round | |





