Draws Archive - Gentlemen's Plate
Third Round
| Thomas Nicholson GBR | 6 | 6 | |||||
| L.Harvey GBR | 4 | 0 | |||||
| Paul De Borman BEL | 6 | 6 | |||||
| Noel Turnbull GBR | 2 | 1 | |||||
| H.T.L.Speer GBR | 3 | 7 | 2 | ||||
| Newton Thompson RSA | 6 | 5 | 6 | ||||
| Mark Hick GBR | 2 | 1 | |||||
| Sydney Jacob IND | 6 | 6 | |||||
| Peter Hicks GBR | 6 | 6 | |||||
| Charles Simond GBR | 1 | 2 | |||||
| Charles Pritchett GBR | 1 | 11 | 4 | ||||
| Harold Aitken GBR | 6 | 9 | 6 | ||||
| George Thomas GBR | 1 | 1 | |||||
| Cecil Tindell Green GBR | 6 | 6 | |||||
| E.J.Whittall GBR | |||||||
| A.Weatherhead GBR | |||||||
| B.Wood Hill GBR | 2 | 4 | |||||
| Robert Spies GER | 6 | 6 | |||||
| R.W.F.Harding GBR | 6 | 6 | |||||
| Scotter Owen GBR | 3 | 2 | |||||





