Draws Archive - Gentlemen's Plate
Fourth Round
| Thomas Nicholson GBR | 2 | 1 | |||||
| Paul De Borman BEL | 6 | 6 | |||||
| Sydney Watts GBR | 3 | 4 | |||||
| Charles Dixon GBR | 6 | 6 | |||||
| Ernest Parton GBR | 8 | 7 | |||||
| Amphlett Davis GBR | 6 | 5 | |||||
| Newton Thompson RSA | 0 | 1 | |||||
| Sydney Jacob IND | 6 | 6 | |||||
| Peter Hicks GBR | 2 | 2 | |||||
| Harold Aitken GBR | 6 | 6 | |||||
| Cecil Tindell Green GBR | 6 | 6 | |||||
| A.Weatherhead GBR | 2 | 1 | |||||
| Robert Spies GER | 3 | 3 | |||||
| R.W.F.Harding GBR | 6 | 6 | |||||
| S.F.Thol GBR | 0 | 4 | |||||
| Alfred Ingram GBR | 6 | 6 | |||||





