Draws Archive - Gentlemen's Singles
First Round
| R.W.F.Harding GBR | 6 | 6 | 6 | ||||
| Newton Thompson RSA | 3 | 2 | 2 | ||||
| Erik Larsen DEN | 6 | 6 | 6 | ||||
| Charles Gouldesborough GBR | 2 | 3 | 1 | ||||
| Douglas Watson GBR | 6 | 6 | 6 | ||||
| E.D.Yencken GBR | 3 | 1 | 3 | ||||
| A.J.Jimenez GBR | 6 | 7 | 1 | 0 | |||
| Charles Tuckey GBR | 8 | 5 | 6 | 5 | |||
| Harold Aitken GBR | 6 | 6 | 6 | ||||
| R.H.Somers Lewis GBR | 2 | 4 | 1 | ||||
| Max Decugis FRA | 6 | 6 | 6 | ||||
| S.F.Thol GBR | 2 | 2 | 1 | ||||
| Percy Davson GBR | 6 | 6 | 4 | 6 | |||
| T.D.Stoward GBR | 2 | 2 | 6 | 0 | |||
| Peter Hicks GBR | 6 | 6 | 6 | ||||
| F.W.Last GBR | 3 | 4 | 1 | ||||
| A.J.Ross GBR | 6 | 7 | 6 | ||||
| Percy Tabbush GBR | 1 | 5 | 2 | ||||
| William Crawley GBR | 3 | 8 | 6 | 6 | |||
| Scotter Owen GBR | 6 | 6 | 2 | 2 | |||
| Fritz Goldberg GBR | 6 | 6 | 9 | ||||
| J.D.Fuller GBR | 1 | 1 | 7 | ||||
| A.M.Cooper GBR | 6 | 6 | 7 | ||||
| E.A.Stoner GBR | 2 | 2 | 5 | ||||
| J.M.Flavelle GBR | 4 | 6 | 6 | 6 | |||
| Charles Pritchett GBR | 6 | 3 | 3 | 3 | |||
| Ernest Parton GBR | 6 | 6 | 7 | ||||
| Arthur Yencken GBR | 2 | 0 | 5 | ||||
| Alfred Beamish GBR | 6 | 6 | 6 | ||||
| E.W.Timmis GBR | 2 | 1 | 2 | ||||





