Draws Archive - Gentlemen's Plate
First Round
| Nicholai Mishu ROM | |||||||
| H.C.Breck GBR | |||||||
| William Laurentz FRA | |||||||
| V.SErskine Lindop GBR | |||||||
| Scotter Owen GBR | 3 | 6 | 4 | ||||
| A.C.Wiswell GBR | 6 | 2 | 6 | ||||
| Neville Deed GBR | 1 | 3 | |||||
| C.L.Philcox GBR | 6 | 6 | |||||
| Ernest Black GBR | 6 | 6 | |||||
| J.H.Harris GBR | 2 | 0 | |||||
| A.H.Erskine Lindop GBR | |||||||
| P.Byrne GBR | |||||||





