Draws Archive - Gentlemen's Plate
Third Round
| Pullen Thompson GBR | 2 | 2 | |||||
| A.W.Davson GBR | 6 | 6 | |||||
| Neville Willford GBR | 6 | 4 | 6 | ||||
| 'R. James' GBR | 3 | 6 | 3 | ||||
| Bill Swinden GBR | 6 | 6 | |||||
| B.Wood Hill GBR | 3 | 1 | |||||
| Ulysses Williams GBR | 7 | 6 | |||||
| A.H.West GBR | 5 | 4 | |||||
| G.T.C.Watt GBR | |||||||
| Leighton Crawford GBR | |||||||
| Cecil Tindell Green GBR | 2 | 3 | |||||
| Alfred Ingram GBR | 6 | 6 | |||||
| A.W.Asthalter USA | 4 | 1 | |||||
| C.L.Philcox GBR | 6 | 1 | |||||
| Ernest Black GBR | 6 | 6 | |||||
| Richard Turnbull GBR | 4 | 1 | |||||





