Draws Archive - Gentlemen's Singles
First Round
| Ambrose Dudley GBR | 1 | 1 | 3 | ||||
| William Crawley GBR | 6 | 6 | 6 | ||||
| Gerard Scheurleer NED | |||||||
| George Cartwright GBR | |||||||
| Louis Graves USA | 6 | 6 | 6 | ||||
| Neville Willford GBR | 4 | 3 | 3 | ||||
| C.B.B.Smith-Bingham GBR | 4 | 6 | 6 | 3 | 6 | ||
| Bill Swinden GBR | 6 | 2 | 4 | 6 | 4 | ||
| Royden Dash GBR | 6 | 6 | 6 | ||||
| C.W.Tabbush GBR | 2 | 1 | 0 | ||||
| Henry Martin GBR | 6 | 6 | 3 | 6 | |||
| V.Crawshaw GBR | 4 | 2 | 6 | 1 | |||
| Ernest Black GBR | 2 | 2 | 4 | ||||
| Frank Fisher NZL | 6 | 6 | 6 | ||||
| E.Borrett GBR | 0 | 0 | 1 | ||||
| Chuck Garland USA | 6 | 6 | 6 | ||||
| Ronald Thomas AUS | 6 | 2 | 6 | 6 | 9 | ||
| John Masterman GBR | 4 | 6 | 3 | 8 | 7 | ||
| Clarence Griffin USA | 6 | 6 | 6 | ||||
| J.B.Ward GBR | 2 | 2 | 0 | ||||
| L.D.Edwards GBR | 0 | 2 | 2 | ||||
| Newton Thompson RSA | 6 | 6 | 6 | ||||
| Ernest Seale GBR | 6 | 8 | 6 | ||||
| E.G.de Seriere NED | 0 | 6 | 4 | ||||
| F.H.Teall GBR | 6 | 6 | 6 | ||||
| J.H.Harris GBR | 1 | 4 | 0 | ||||
| Willis Davis USA | 6 | 5 | 2 | 6 | 6 | ||
| Percy Davson GBR | 2 | 7 | 6 | 2 | 2 | ||
| Ulysses Williams GBR | 9 | 3 | 2 | ||||
| George Stoddart GBR | 11 | 6 | 6 | ||||
| B.V.Stacy GBR | |||||||
| Walter Bersey GBR | |||||||





