Draws Archive - Gentlemen's Singles
First Round
| J.M.Flavelle GBR | 1 | 2 | |||||
| Arthur Lovibond USA | 6 | 2 | |||||
| Nicholai Mishu ROM | 1 | 4 | 4 | ||||
| Andre Gobert FRA | 6 | 6 | 6 | ||||
| Mark Hick GBR | 8 | 6 | 6 | 6 | 6 | ||
| C.L.Philcox GBR | 10 | 8 | 3 | 2 | 2 | ||
| Geoffrey Youll GBR | 0 | 0 | 1 | ||||
| Frank Donisthorpe GBR | 6 | 6 | 6 | ||||
| George Birtles GBR | 6 | 6 | 6 | ||||
| P.Byrne GBR | 2 | 1 | 2 | ||||
| Leonard 'Leo' Lyle GBR | 1 | 2 | 1 | ||||
| Brian Norton RSA | 6 | 6 | 6 | ||||
| Arthur Lowe GBR | |||||||
| H.R.Fussell GBR | |||||||
| F.Laxon GBR | 1 | 2 | 1 | ||||
| Theodore Mavrogordato GBR | 6 | 6 | 6 | ||||
| Gerald Patterson AUS | 6 | 6 | 6 | ||||
| H.J.Gilbert GBR | 0 | 4 | 0 | ||||
| L.A.Nypels NED | 3 | 4 | 3 | ||||
| Roper Barrett GBR | 6 | 6 | 6 | ||||
| A.H.Erskine Lindop GBR | 0 | 4 | 0 | ||||
| E.G.Bisseker GBR | 6 | 6 | 6 | ||||
| A.W.Asthalter USA | 6 | 1 | 2 | 6 | 6 | ||
| A.W.Davson GBR | 1 | 6 | 6 | 2 | 4 | ||
| Stanley Doust AUS | 6 | 6 | 2 | ||||
| Gerald Chesterman GBR | 0 | 2 | 1 | ||||
| Frank Riseley GBR | 6 | 6 | 6 | ||||
| Clinton McIlquham GBR | 1 | 3 | 2 | ||||





