Draws Archive - Gentlemen's Doubles
First Round
| Frank Fisher NZL Randolph Lycett AUS | 6 | 6 | 6 | ||||
| J.T.Baines GBR Sirdar Dass IND | 0 | 2 | 0 | ||||
| Roper Barrett GBR Major Ritchie GBR | 2 | 6 | 1 | ||||
| Algy Kingscote GBR Cecil Parke IRL | 6 | 8 | 6 | ||||
| S.D.Brokenshaw RSA E.Coutts RSA | |||||||
| C.W.Murray GBR George Thomas GBR | |||||||
| Sune Malmstrom SWE Erik von Braun SWE | 6 | 3 | 6 | 7 | 6 | ||
| P.M.Dixon RSA J.C.F.Simpson GBR | 2 | 6 | 4 | 9 | 3 | ||
| Jack Hillyard GBR Noel Turnbull GBR | 6 | 6 | 6 | ||||
| Alfred Hunter GBR George Stoddart GBR | 4 | 2 | 4 | ||||
| B.E.Henty AUS John Masterman GBR | 4 | 4 | 1 | ||||
| Jacques Brugnon FRA Max Decugis FRA | 6 | 6 | 6 | ||||
| Cecil Blackbeard RSA George Dodd RSA | |||||||
| E.B.Milner GBR Frank Wallers GBR | |||||||
| Alex Drew GBR Leslie Godfree GBR | 2 | 8 | 10 | 4 | 6 | ||
| Hamilton Price GBR Zenzo Shimizu JPN | 6 | 6 | 8 | 6 | 3 | ||
| J.M.Bell GBR Hew Stoker GBR | 4 | 6 | 4 | 6 | 3 | ||
| L.F.Davin GBR Ernest Lamb GBR | 6 | 4 | 6 | 1 | 6 | ||
| Brian Norton RSA Gerald Sherwell RSA | 6 | 6 | 6 | ||||
| Scotter Owen GBR Francis Stowe GBR | 3 | 2 | 4 | ||||
| Bye Bye | |||||||
| A.W.Davson GBR Ulysses Williams GBR | |||||||
| Bye Bye | |||||||
| Alfred Ingram GBR Leonard 'Leo' Lyle GBR | |||||||
| Bye Bye | |||||||
| Andre Roche FRA S.Vlasto GRE | |||||||
| Bye Bye | |||||||
| Alain Gerbault FRA Erik Tegner DEN | |||||||
| Bye Bye | |||||||
| Percy Davson GBR Theodore Mavrogordato GBR | |||||||
| Bye Bye | |||||||
| Maurice Day GBR T.Moss GBR | |||||||





