Draws Archive - Gentlemen's Singles
First Round
| E.G.Bisseker GBR | 1 | 5 | 6 | 6 | 3 | ||
| Manuel Alonso ESP | 6 | 7 | 3 | 2 | 6 | ||
| Jacques Brugnon FRA | 9 | 4 | 5 | 6 | 6 | ||
| John Masterman GBR | 7 | 6 | 7 | 2 | 2 | ||
| H.P.Greenwood GBR | 7 | 6 | 5 | 7 | 5 | ||
| Jose Maria Alonso ESP | 5 | 4 | 7 | 9 | 7 | ||
| A.W.Asthalter USA | 2 | 4 | 2 | ||||
| Major Ritchie GBR | 6 | 6 | 6 | ||||
| O.G.Miller GBR | 3 | 5 | 7 | 6 | 2 | ||
| George Golding GBR | 6 | 7 | 5 | 4 | 6 | ||
| Randolph Lycett GBR | 6 | 5 | 6 | 6 | |||
| Cesare Colombo ITA | 4 | 7 | 4 | 4 | |||
| Mark Hick GBR | 3 | 5 | 3 | ||||
| Philip Glover GBR | 6 | 7 | 6 | ||||
| Umberto de Morpurgo ITA | |||||||
| P.de Becker BEL | |||||||
| Charles Roupell GBR | 6 | 6 | 2 | 6 | |||
| James Lowry NZL | 1 | 4 | 6 | 3 | |||
| Ben Haughton IRL | 4 | 2 | 2 | ||||
| Arthur Lowe GBR | 6 | 6 | 6 | ||||
| Charles Dixon GBR | 4 | 5 | 6 | 3 | |||
| Marcel Dupont FRA | 6 | 7 | 2 | 6 | |||
| Edgar Bartleet NZL | 1 | 6 | 3 | 4 | |||
| Thomas Bevan GBR | 6 | 3 | 6 | 6 | |||
| Ambrose Dudley GBR | 4 | 7 | 3 | 6 | 4 | ||
| Percy Davson GBR | 6 | 5 | 6 | 4 | 6 | ||
| Donald Greig GBR | 6 | 6 | 6 | ||||
| Luiz Ricciardi POR | 1 | 0 | 1 | ||||
| George Caner USA | 6 | 6 | 11 | ||||
| Robert Barbour AUS | 1 | 1 | 9 | ||||





