Draws Archive - Gentlemen's Singles
First Round
| Gerald Patterson AUS | |||||||
| D.L.Morgan GBR | |||||||
| Axel Gravem USA | 6 | 6 | 4 | 7 | |||
| Georges Watson BEL | 4 | 2 | 6 | 5 | |||
| Jean Borotra FRA | 6 | 6 | 6 | ||||
| Frank Jarvis GBR | 3 | 4 | 4 | ||||
| L.F.Davin GBR | 2 | 6 | 2 | ||||
| Cyril Eltringham GBR | 6 | 8 | 6 | ||||
| R.H.Hotham GBR | 2 | 1 | 0 | ||||
| Rupert Wertheim AUS | 6 | 6 | 6 | ||||
| Neville Deed GBR | 2 | 1 | 0 | ||||
| Andre Gobert FRA | 6 | 6 | 6 | ||||
| Donald Rutnam IND | 6 | 6 | 7 | ||||
| Percy Pinckney GBR | 3 | 3 | 5 | ||||
| Athar-Ali Fyzee IND | 3 | 0 | 0 | ||||
| Gordon Lowe GBR | 6 | 6 | 2 | ||||
| Cecil Campbell IRL | 3 | 6 | 6 | 6 | |||
| G.W.V.Hurst RSA | 6 | 1 | 3 | 2 | |||
| Jimmy van Alen USA | 3 | 4 | 7 | 2 | |||
| Louis Meldon IRL | 6 | 6 | 5 | 6 | |||
| W.H.M.Aitken GBR | 6 | 8 | 5 | 4 | |||
| F.Rattigan GBR | 2 | 10 | 7 | 2 | |||
| S.F.Thol GBR | 0 | 7 | 2 | 5 | |||
| George Stoddart GBR | 6 | 5 | 6 | 7 | |||
| Hew Stoker GBR | 6 | 6 | 6 | ||||
| Sydney Watts GBR | 4 | 2 | 2 | ||||
| G.M.Elliott GBR | 6 | 4 | 3 | 3 | |||
| Cecil Tindell Green GBR | 3 | 6 | 6 | 6 | |||





