Draws Archive - Gentlemen's Qualifying Singles
First Round
| P.R.R.Hurditch GBR | |||||||
| C.H.Watson GBR | |||||||
| M.E.Nigel Jones GBR | 6 | 10 | 6 | ||||
| W.Irwin GBR | 1 | 8 | 3 | ||||
| J.F.Park NZL | 7 | 6 | 7 | ||||
| Herbert Pervin GBR | 5 | 4 | 5 | ||||
| G.N. Ogilvie GBR | 6 | 1 | 4 | 6 | 6 | ||
| J.S. Heagerty | 4 | 6 | 6 | 3 | 2 | ||
| J.E.Pogson-Smith GBR | 3 | 8 | 6 | 3 | |||
| L.Darby | 6 | 6 | 1 | 0 | |||
| Neville Deed GBR | 6 | 6 | 6 | ||||
| D. Jeejeebhoy | 2 | 2 | 2 | ||||
| H.L. Phillips | 7 | 3 | 6 | 7 | |||
| W.G.Curtis Morgan GBR | 5 | 6 | 1 | 5 | |||
| V.SErskine Lindop GBR | 6 | 6 | 8 | ||||
| Will Legg GBR | 3 | 4 | 6 | ||||
| Gerry Millard GBR | 7 | 6 | 6 | ||||
| St.John Evers GBR | 5 | 2 | 4 | ||||
| Llewellyn Owen GBR | 7 | 5 | 7 | 6 | 8 | ||
| Lewis Michell GBR | 9 | 7 | 5 | 2 | 6 | ||
| Norman Latchford GBR | 4 | 6 | 6 | 6 | |||
| E. Sheppard | 6 | 3 | 3 | 1 | |||
| Fassett Burnett GBR | 6 | 0 | 1 | 6 | 6 | ||
| Craig Campbell GBR | 2 | 6 | 6 | 1 | 1 | ||
| Eliot Crawshay Williams GBR | 8 | 6 | 6 | ||||
| James Legg GBR | 6 | 1 | 3 | ||||
| L.E.Eeman | 6 | 6 | 6 | ||||
| Sydney Watts GBR | 3 | 2 | 1 | ||||
| Lionel Alderson GBR | 6 | 7 | 3 | ||||
| H. Bignold | 0 | 5 | 1 | ||||





