Draws Archive - Gentlemen's Singles
First Round
| W.E.N.Kelly GBR | 6 | 5 | 6 | 6 | |||
| Ulysses Williams GBR | 4 | 7 | 4 | 4 | |||
| Brame Hillyard GBR | |||||||
| E.Salmond GBR | |||||||
| Henri Cochet FRA | 6 | 6 | 6 | ||||
| Colin Gregory GBR | 4 | 2 | 0 | ||||
| Augustus Zerlendi GRE | 4 | 6 | 6 | 6 | |||
| Neville Deed GBR | 6 | 2 | 2 | 2 | |||
| R.Jagmohan IND | |||||||
| Andre Gobert FRA | |||||||
| Jagat Mohan Lal IND | 6 | 6 | 4 | 6 | |||
| Ernest Jonklaas USA | 4 | 3 | 6 | 2 | |||
| Alfred Ingram GBR | 4 | 6 | 6 | 6 | |||
| Douglas Powell GBR | 6 | 3 | 1 | 1 | |||
| John Pennycuick GBR | 6 | 7 | 6 | ||||
| Hew Stoker GBR | 3 | 5 | 2 | ||||
| Frank Jarvis GBR | 8 | 6 | 10 | ||||
| J.F.Park NZL | 6 | 4 | 8 | ||||
| Fassett Burnett GBR | 1 | 6 | 1 | 1 | |||
| Gordon Lowe GBR | 6 | 4 | 6 | 6 | |||
| Nigel Sharpe GBR | 2 | 6 | 6 | 6 | |||
| Leslie Godfree GBR | 6 | 4 | 1 | 2 | |||
| Athar-Ali Fyzee IND | 3 | 3 | 6 | 3 | |||
| Cecil Tindell Green GBR | 6 | 6 | 4 | 6 | |||
| Gordon Crole-Rees GBR | 8 | 7 | 6 | ||||
| Leighton Crawford GBR | 6 | 5 | 3 | ||||
| Charles Kingsley GBR | 6 | 6 | 6 | ||||
| L.C.Terrey AUS | 2 | 2 | 2 | ||||
| Marinus van der Feen NED | 3 | 6 | 1 | 2 | |||
| John Hennessey USA | 6 | 4 | 6 | 6 | |||
| Norman Dicks GBR | 6 | 3 | 6 | 6 | |||
| Charles Roupell GBR | 2 | 6 | 4 | 0 | |||





