Draws Archive - Gentlemen's Doubles
First Round
| J.F.Park NZL Henry Standring GBR | 3 | 6 | 4 | 6 | 4 | ||
| Lewis Michell GBR J.E.Pogson-Smith GBR | 6 | 2 | 6 | 3 | 6 | ||
| J.Duminy GBR Charles Roupell GBR | 1 | 3 | 3 | ||||
| Hector Fisher SUI David Morrice CAN | 6 | 6 | 6 | ||||
| Axel Petersen DEN Einer Ulrich DEN | 6 | 6 | 6 | ||||
| Maurice Summerson GBR Cecil Tindell Green GBR | 4 | 0 | 2 | ||||
| W.H.M.Aitken GBR Noel Holmes IRL | 5 | 2 | 6 | 7 | |||
| Norman Latchford GBR R.D.N.Pryce-Jones GBR | 7 | 6 | 1 | 9 | |||
| William Crawley GBR Percy Davson GBR | 2 | 8 | 4 | 6 | 6 | ||
| Georges Watson BEL Ignacio de la Borbolla MEX | 6 | 6 | 6 | 2 | 8 | ||
| Frank Jarvis GBR Keats Lester GBR | 6 | 4 | 4 | ||||
| Bunny Austin GBR Randolph Lycett GBR | 8 | 6 | 6 | ||||
| H.E.Forman GBR W.H.A.Hunt GBR | 4 | 1 | 6 | 3 | |||
| Cornelis Bryan NED Henk Timmer NED | 6 | 6 | 3 | 6 | |||
| Athar-Ali Fyzee IND Ali Hassan Fyzee IND | 7 | 6 | 4 | 4 | 6 | ||
| Arthur Berger GBR R.G.Bernard GBR | 5 | 4 | 6 | 6 | 4 | ||
| Colin Gregory GBR Reginald Knight GBR | 3 | 8 | 0 | ||||
| Douglas Hodges GBR Gerald Sherwell RSA | 6 | 10 | 6 | ||||
| Sandford Bobb IND Bertie Meyer IND | |||||||
| Paul Feret FRA Rene Lacoste FRA | |||||||
| George Fletcher GBR D.J.R.Sumner AUS | 4 | 2 | 6 | 4 | |||
| L.J.Carr AUS E.L.Jones AUS | 6 | 6 | 4 | 6 | |||
| Howard Kinsey USA Vincent 'Vinnie' Richards USA | 6 | 8 | 6 | ||||
| Nicholai Mishu ROM Nigel Sharpe GBR | 4 | 6 | 3 | ||||
| C.R.Havers GBR Basil Lawrence GBR | 4 | 4 | 6 | 6 | 6 | ||
| Brian Gilbert GBR Arthur Yencken GBR | 6 | 6 | 2 | 2 | 3 | ||
| Gordon Crole-Rees GBR Charles Kingsley GBR | 6 | 6 | 6 | ||||
| Harold Aitken GBR Alfred Ingram GBR | 2 | 3 | 2 | ||||
| St.John Evers GBR Theodore Mavrogordato GBR | 6 | 4 | 6 | 6 | |||
| Hector Cattaruzza ARG Enrique Obarrio ARG | 1 | 6 | 1 | 3 | |||
| John Pennycuick GBR Douglas Powell GBR | 3 | 3 | 8 | 2 | |||
| Harvey Mackintosh GBR W.B.Stott GBR | 6 | 6 | 6 | 6 | |||





