Draws Archive - Gentlemen's Singles
First Round
| Ladislav Zemla TCH | 1 | 7 | 6 | 6 | |||
| Norman Latchford GBR | 6 | 5 | 2 | 2 | |||
| Norman Dicks GBR | 6 | 6 | 6 | ||||
| Jack Weakley GBR | 4 | 0 | 4 | ||||
| Nicholai Mishu ROM | 6 | 4 | 2 | 1 | |||
| Jacques Brugnon FRA | 4 | 6 | 6 | 6 | |||
| Douglas Hodges GBR | 6 | 6 | 6 | ||||
| Sandford Bobb IND | 4 | 2 | 4 | ||||
| E.L.Jones AUS | 0 | 6 | 6 | 0 | |||
| W.H.M.Aitken GBR | 6 | 1 | 8 | 6 | |||
| Rene Lacoste FRA | |||||||
| Gerard Leembruggen NED | |||||||
| William Robson ARG | 2 | 6 | 2 | 4 | |||
| Charles Kingsley GBR | 6 | 1 | 6 | 6 | |||
| Hector Fisher SUI | 7 | 1 | 7 | 6 | |||
| Douglas Watson GBR | 5 | 6 | 5 | 4 | |||
| Max Decugis FRA | 2 | 6 | 8 | 1 | 7 | ||
| Leighton Crawford GBR | 6 | 4 | 6 | 6 | 5 | ||
| Russell Young NZL | 2 | 3 | 1 | ||||
| George Greville GBR | 6 | 6 | 6 | ||||
| J.E.Pogson-Smith GBR | 2 | 1 | 3 | ||||
| Henry Mayes CAN | 6 | 6 | 6 | ||||
| D.Stralem USA | 2 | 2 | 1 | ||||
| Henk Timmer NED | 6 | 6 | 6 | ||||
| James Lowry NZL | 5 | 1 | 2 | ||||
| Charles Aeschliman SUI | 7 | 6 | 6 | ||||
| Fassett Burnett GBR | 6 | 8 | 6 | ||||
| Tony Crossley GBR | 2 | 6 | 3 | ||||





