Draws Archive - Gentlemen's Qualifying Doubles
First Round
| J.C.Hudson GBR Gerald King GBR | 6 | 6 | 6 | ||||
| Vincent Burr GBR E.J.Wheeler | 1 | 4 | 2 | ||||
| John Kitson RSA Richard Williams GBR | 6 | 6 | 12 | ||||
| C.J.Graham H.D.Nicholson | 4 | 3 | 10 | ||||
| Leslie Newman GBR Bert Whitney GBR | 6 | 6 | 8 | ||||
| Brian Finnigan GBR Gerald Sherwell RSA | 3 | 3 | 6 | ||||
| Stanley Hawkins GBR C.G.Pountney | 6 | 6 | 6 | ||||
| Judge Hargreaves W.M.Ross-Skinner | 2 | 1 | 0 | ||||
| Charles Fawcus GBR J.R.Fawcus GBR | 5 | 6 | 6 | 6 | |||
| Ian Bailey GBR Henry Weatherall GBR | 7 | 3 | 4 | 4 | |||
| Basil Lawrence GBR R.C.Wackett GBR | 6 | 6 | 6 | ||||
| G.B.Leyton GBR R.N.A.Leyton | 1 | 0 | 3 | ||||
| Brian Gilbert GBR H.S.Lewis-Barclay GBR | 4 | 6 | 6 | 6 | |||
| D.M.Backhouse R.G.de Quetteville | 6 | 3 | 4 | 4 | |||
| Clinton Nunes GBR Bunny Whiteman GBR | 6 | 6 | 6 | ||||
| Lionel Alderson GBR Graham Mathieson GBR | 2 | 3 | 2 | ||||
| Johnny Mote Ralph Nichols GBR | 2 | 7 | 5 | 6 | 6 | ||
| Leslie Cater GBR Claude Lister GBR | 6 | 5 | 7 | 3 | 4 | ||
| Teddy Higgs GBR Richard Turnbull GBR | 6 | 6 | 6 | ||||
| Turner Cole GBR Jack Warboys GBR | 3 | 1 | 3 | ||||
| Man-Mohan Bhandari IND A.E.Browne IRL | 6 | 4 | 6 | 6 | |||
| H.M.D.McFarlane P.Witt | 2 | 6 | 1 | 3 | |||
| Peter Graves GBR Desmond Morris GBR | 2 | 6 | 6 | 8 | |||
| Jimmy Jones GBR Ronnie Shayes GBR | 6 | 1 | 1 | 6 | |||
| Henry Billington GBR Hugh Mackinnon GBR | 7 | 7 | 6 | 4 | 6 | ||
| G.E.Bean Malcolm Russell GBR | 9 | 5 | 3 | 6 | 4 | ||
| Harvey Hillier GBR David Williams GBR | 6 | 6 | 3 | 7 | 8 | ||
| W.F.Moss L.C.Wright GBR | 3 | 4 | 6 | 9 | 6 | ||
1934 Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
- Gentlemen's Plate
- Ladies' Plate
- Gentlemen's Northern Qualifying Singles
- Gentlemen's Northern Qualifying Doubles
- Ladies' Northern Qualifying Singles
- Ladies' Northern Qualifying Doubles
- Northern Qualifying Mixed Doubles





