Draws Archive - Gentlemen's Qualifying Singles
First Round
| D.M.Backhouse | 6 | 6 | 7 | 2 | 6 | ||
| John Shales GBR | 4 | 2 | 9 | 6 | 2 | ||
| Richard Turnbull GBR | |||||||
| Sandford Bobb IND | |||||||
| Kasom Chartikavanij THA | 6 | 6 | 6 | ||||
| Jack Warboys GBR | 0 | 2 | 2 | ||||
| R.N.A.Leyton | 6 | 6 | 6 | ||||
| J.R.Fawcus GBR | 3 | 2 | 1 | ||||
| G.S.Collier | 6 | 6 | 6 | ||||
| Teddy Higgs GBR | 3 | 4 | 0 | ||||
| Man-Mohan Bhandari IND | 6 | 6 | 6 | ||||
| Wilfred Smith GBR | 0 | 2 | 1 | ||||
| L.C.Wright GBR | 6 | 6 | 4 | 6 | |||
| Malcolm Young GBR | 3 | 4 | 6 | 4 | |||
| Clinton Nunes GBR | 6 | 4 | 6 | 6 | |||
| H.C.Sansoni | 3 | 6 | 2 | 2 | |||
| J.D.F.Fisher GBR | 2 | 3 | 3 | ||||
| Roland Morton GBR | 6 | 6 | 6 | ||||
| Henry Culley USA | 4 | 8 | 6 | 6 | |||
| Leslie Newman GBR | 6 | 6 | 3 | 4 | |||
| Y.Kuwabara | 6 | 6 | 6 | 4 | 6 | ||
| Bert Whitney GBR | 8 | 2 | 2 | 6 | 3 | ||
| S.Xydis | 6 | 6 | 1 | 3 | 6 | ||
| Leslie Walter GBR | 4 | 4 | 6 | 6 | 4 | ||
| Jimmy Hunt GBR | 6 | 6 | 6 | ||||
| H.D.Nicholson | 4 | 1 | 4 | ||||
| A.F.Toogood | 4 | 6 | 6 | 6 | |||
| F.Crosbie IRL | 6 | 2 | 4 | 3 | |||
1934 Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
- Gentlemen's Plate
- Ladies' Plate
- Gentlemen's Northern Qualifying Singles
- Gentlemen's Northern Qualifying Doubles
- Ladies' Northern Qualifying Singles
- Ladies' Northern Qualifying Doubles
- Northern Qualifying Mixed Doubles





