Draws Archive - Gentlemen's Qualifying Singles
First Round
| Derrick Lester GBR | 6 | 4 | 3 | 8 | 6 | ||
| Tom Hughes GBR | 1 | 6 | 6 | 6 | 2 | ||
| G.Scribani ITA | 3 | 1 | 3 | ||||
| Dennis Brown GBR | 6 | 6 | 6 | ||||
| D.C.Quilter GBR | 5 | 6 | 8 | 6 | 6 | ||
| Malcolm Earl GBR | 7 | 4 | 10 | 2 | 8 | ||
| Laurie Proctor GBR | 2 | 2 | 4 | ||||
| Doug Scharenguivel GBR | 6 | 6 | 6 | ||||
| Charles Fawcus GBR | 3 | 8 | 6 | 6 | |||
| A.J.Hartley | 6 | 6 | 1 | 4 | |||
| Tommy Anderson GBR | 6 | 7 | 6 | 1 | 6 | ||
| Tony Maggs | 4 | 9 | 0 | 6 | 3 | ||
| Jim Frolik USA | 6 | 5 | 6 | 7 | |||
| D.G.Wilson | 4 | 7 | 4 | 5 | |||
| Sverre Lie NOR | 7 | 1 | 4 | 6 | 6 | ||
| S.P.O.Kumi | 5 | 6 | 6 | 4 | 3 | ||
| H.Chabance FRA | 6 | 6 | 6 | ||||
| C.V.Hodson | 1 | 1 | 3 | ||||
| R.C.Smith GBR | 2 | 1 | 6 | 4 | |||
| B.Wilkinson GBR | 6 | 6 | 2 | 6 | |||
| Roy Mansell GBR | 8 | 6 | 6 | ||||
| Bernard Neal GBR | 6 | 0 | 3 | ||||
| R.L.B.Cooper | 3 | 4 | 8 | 4 | |||
| Robert Haillet FRA | 6 | 6 | 6 | 6 | |||
| Derrick Leyland GBR | 4 | 10 | 6 | 6 | |||
| Wilf Rowe GBR | 6 | 12 | 1 | 8 | |||
| Geoff Emmett GBR | 6 | 2 | 6 | 6 | |||
| N.G.Hosking | 3 | 6 | 4 | 1 | |||
1950 Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
- Gentlemen's Plate
- Ladies' Plate
- Gentlemen's Northern Qualifying Singles
- Gentlemen's Northern Qualifying Doubles
- Ladies' Northern Qualifying Singles
- Ladies' Northern Qualifying Doubles
- Northern Qualifying Mixed Doubles





