Players Archive
Tommy Anderson
First year:
1935
Last year:
1964
Tournaments:
22
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 7 | 12 | 15 | 34 |
| Matches won | 2 | 2 | 5 | 9 |
| Matches lost | 5 | 10 | 10 | 25 |
| Sets won | 9 | 11 | 10 | 30 |
| Sets lost | 16 | 31 | 22 | 69 |
| Games won | 102 | 181 | 139 | 422 |
| Games lost | 127 | 238 | 169 | 534 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1963 | |||
| 1962 | |||
| 1960 | |||
| 1959 | |||
| 1958 | Third round | ||
| 1957 | First round | ||
| 1956 | |||
| 1955 | Second round | ||
| 1954 | First round | Second round | |
| 1953 | First round | Third round | |
| 1952 | First round | First round | |
| 1951 | Second round | First round | Quarter-finals |
| 1950 | First round | ||
| 1949 | Second round | ||
| 1948 | Second round | ||
| 1947 | First round | ||
| 1946 | First round | First round | First round |
| 1939 | First round | First round | Second round |
| 1938 | Second round | Second round | Second round |
| 1937 | First round | ||
| 1935 | |||





