Draws Archive - Gentlemen's Qualifying Singles
First Round
| Robin Kipping GBR | 7 | 6 | 6 | ||||
| Frank Edmunds | 5 | 1 | 0 | ||||
| J.P.Archer GBR | 8 | 8 | 6 | ||||
| A.Ganzabal ARG | 6 | 6 | 3 | ||||
| Gordon Mudge GBR | 6 | 6 | 6 | ||||
| Tommy Anderson GBR | 3 | 3 | 3 | ||||
| Rafiq Ahmad PAK | 6 | 8 | 4 | 6 | |||
| Tony Clayton GBR | 4 | 6 | 6 | 3 | |||
| Martin Hime GBR | 6 | 2 | 6 | 6 | |||
| Gerry Piercy GBR | 3 | 6 | 2 | 2 | |||
| Ulf Schmidt SWE | 4 | 2 | 6 | 8 | 6 | ||
| Brian Rumball GBR | 6 | 6 | 2 | 6 | 1 | ||
| Reg Bennett GBR | 6 | 6 | 6 | ||||
| Tony Maggs | 3 | 1 | 4 | ||||
| Geoffrey Owen GBR | 6 | 6 | 6 | ||||
| Geoff Emmett GBR | 3 | 4 | 1 | ||||
| Geoff Pryor AUS | 3 | 6 | 6 | 7 | |||
| Basil Hutchins GBR | 6 | 2 | 0 | 5 | |||
| Derrick Lester GBR | 3 | 6 | 6 | 4 | 6 | ||
| Jeffrey Robinson GBR | 6 | 0 | 4 | 6 | 4 | ||
| Gianni Clerici ITA | 6 | 6 | 6 | ||||
| Alan Mills GBR | 1 | 1 | 3 | ||||
| Eddie Ford GBR | 6 | 6 | 6 | ||||
| John Melhuish GBR | 3 | 2 | 2 | ||||
1954 Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
- Gentlemen's Plate
- Ladies' Plate
- Gentlemen's Northern Qualifying Singles
- Gentlemen's Northern Qualifying Doubles
- Ladies' Northern Qualifying Singles
- Ladies' Northern Qualifying Doubles
- Northern Qualifying Mixed Doubles





