Draws Archive - Gentlemen's Qualifying Singles
First Round
| Reg Bennett GBR | 6 | 6 | 6 | ||||
| Rohan Summers RSA | 3 | 4 | 3 | ||||
| Gary Baulch AUS | 8 | 6 | 6 | ||||
| Ernesto Aguirre CHI | 6 | 4 | 4 | ||||
| Peter Curtis GBR | 6 | 6 | 10 | 0 | 6 | ||
| Lee Fentress USA | 4 | 2 | 12 | 6 | 4 | ||
| Richard Russell JAM | 6 | 7 | 8 | ||||
| Peter Moys GBR | 2 | 5 | 6 | ||||
| Paul Hutchins GBR | 9 | 7 | 12 | ||||
| M.G.Neely USA | 7 | 5 | 10 | ||||
| Terry Ryan RSA | 6 | 6 | 6 | ||||
| N.Grammatica THA | 3 | 1 | 3 | ||||
| Kenneth Andersson SWE | 1 | 6 | 6 | 7 | |||
| Harry Matheson GBR | 6 | 2 | 1 | 5 | |||
| John Keller AUS | 6 | 6 | 9 | ||||
| Fathi-Mohamed Aly EGY | 2 | 4 | 7 | ||||
| Humphrey Truman GBR | 4 | 6 | 6 | 7 | |||
| Pancho Guzman ECU | 6 | 0 | 2 | 5 | |||
| Geoffrey Bluett GBR | 5 | 6 | 6 | 6 | |||
| Brent Larkham AUS | 7 | 2 | 3 | 2 | |||
| Ichizo Konishi JPN | 7 | 6 | 6 | ||||
| Ivor Warwick GBR | 5 | 1 | 4 | ||||
| Jan Hajer NED | 9 | 4 | 6 | 6 | |||
| Norman Perry USA | 7 | 6 | 4 | 4 | |||
| Allan Kendall AUS | 6 | 6 | 7 | ||||
| Derek Collins GBR | 4 | 4 | 5 | ||||
| Shiv Misra IND | 6 | 6 | 1 | 6 | |||
| F.Bvan Wyck USA | 4 | 2 | 6 | 1 | |||
| Rod Susman USA | 6 | 6 | 6 | ||||
| Munir Pirzada PAK | 4 | 4 | 4 | ||||
| Jack Saul RSA | 6 | 6 | 6 | ||||
| Pieter Van Eysden NED | 2 | 1 | 3 | ||||
1964 Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
- Gentlemen's Plate
- Ladies' Plate
- Gentlemen's Northern Qualifying Singles
- Gentlemen's Northern Qualifying Doubles
- Ladies' Northern Qualifying Singles
- Ladies' Northern Qualifying Doubles
- Northern Qualifying Mixed Doubles





