Draws Archive - Gentlemen's Qualifying Doubles
First Round
| Gerald Battrick GBR G.M.Price GBR | 6 | 6 | 6 | ||||
| Peter Pokorny AUT N.Grammatica THA | 2 | 4 | 4 | ||||
| John Stephens AUS Brian Tobin AUS | 7 | 6 | 4 | 6 | 6 | ||
| Norman Perry USA Roger Werksman USA | 5 | 8 | 6 | 1 | 3 | ||
| Gary Baulch AUS Jimmy Moore AUS | 6 | 6 | 8 | 4 | 9 | ||
| Ernesto Aguirre CHI Emilio Martinez ESP | 4 | 3 | 10 | 6 | 7 | ||
| Geoffrey Bluett GBR Dennis Hughes GBR | 7 | 9 | 8 | 6 | |||
| B.Kileff RHO C.Kileff RHO | 5 | 11 | 6 | 4 | |||
| John Keller AUS Ray Weedon RSA | 6 | 6 | 6 | ||||
| K.A.I.Abdel Razik M.M.A.Moawia | 0 | 2 | 2 | ||||
| M.G.Neely USA Ned Neely USA | 6 | 6 | 14 | 6 | |||
| Julian Coni GBR Mark Otway NZL | 4 | 3 | 16 | 3 | |||
| Jack Saul RSA L.J.Sylvester RSA | 6 | 6 | 6 | ||||
| Roger Ambrose GBR Corbett Parker NZL | 2 | 4 | 4 | ||||
| Pat Cornejo CHI Pat Rodriguez CHI | 6 | 7 | 6 | ||||
| C.J.Bailey R.R.Barwick | 4 | 5 | 4 | ||||
| Peter Curtis GBR Paul Hutchins GBR | 6 | 6 | 6 | ||||
| J.Loureiro Brent Larkham AUS | 2 | 4 | 2 | ||||
| J.C.Fletcher AUS Howard Walton GBR | 6 | 6 | 4 | 6 | |||
| Ray Senkowski USA Lee Fentress USA | 3 | 4 | 6 | 1 | |||
| Tommy Anderson GBR Ove Bengtson SWE | 6 | 3 | 7 | 6 | |||
| Graham Primrose AUS L.M.Sack USA | 3 | 6 | 5 | 3 | |||
| Roger Power John Satchwell-Smith GBR | 8 | 6 | 9 | ||||
| A.Lund P.Lund | 6 | 1 | 7 | ||||
| J.R.Reese USA F.Bvan Wyck USA | 6 | 3 | 6 | 6 | 10 | ||
| Munir Pirzada PAK Z.Rahim PAK | 3 | 6 | 8 | 3 | 8 | ||
| Ernst Blanke AUT Detlev Herdy AUT | 13 | 6 | 6 | ||||
| Jaime Pinto Bravo CHI Eduardo Zuleta ECU | 11 | 3 | 4 | ||||
| Ray Moore RSA Rohan Summers RSA | 6 | 13 | 6 | 7 | |||
| Malcolm Gibb GBR Stephen Woodley GBR | 4 | 15 | 4 | 5 | |||
| Ichizo Konishi JPN Koji Watanabe JPN | 6 | 6 | 6 | ||||
| Pieter Van Eysden NED A.A.Van Pinto | 2 | 3 | 4 | ||||
1964 Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
- Gentlemen's Plate
- Ladies' Plate
- Gentlemen's Northern Qualifying Singles
- Gentlemen's Northern Qualifying Doubles
- Ladies' Northern Qualifying Singles
- Ladies' Northern Qualifying Doubles
- Northern Qualifying Mixed Doubles





