Draws Archive - Gentlemen's Qualifying Singles
Second Round
| Ian Fletcher AUS | 6 | 6 | 6 | ||||
| Lindsay Murphy GBR | 4 | 2 | 1 | ||||
| Richard Hawkes NZL | 4 | 6 | 7 | ||||
| Terry Ryan RSA | 6 | 8 | 9 | ||||
| Isao Watanabe JPN | 1 | 6 | 1 | 6 | 6 | ||
| Norman Perry USA | 6 | 1 | 6 | 3 | 2 | ||
| David Lloyd GBR | 6 | 6 | 6 | ||||
| Lars Olander SWE | 4 | 2 | 4 | ||||
| Peter Soeters NED | 0 | 3 | 6 | 7 | 3 | ||
| Eduardo Zuleta ECU | 6 | 6 | 4 | 5 | 6 | ||
| Eric Drossart BEL | 6 | 3 | 7 | 4 | 5 | ||
| Vitorio Crotta ITA | 3 | 6 | 5 | 6 | 7 | ||
| Paul Sullivan USA | 6 | 0 | 6 | 2 | 6 | ||
| Rohan Summers RSA | 3 | 6 | 1 | 6 | 2 | ||
| John Paish GBR | 3 | 4 | 3 | ||||
| John Brown AUS | 6 | 6 | 6 | ||||
| Patrick Hombergen BEL | 6 | 6 | 6 | ||||
| Roy Dixon GBR | 0 | 3 | 1 | ||||
| Raul Peralta ARG | 8 | 6 | 6 | ||||
| T.Gonzalez PER | 6 | 2 | 3 | ||||
| Anatoli Volkov URS | 9 | 0 | 2 | 4 | |||
| John Clifton GBR | 7 | 6 | 6 | 6 | |||
| Lenny Schloss USA | 6 | 1 | 4 | 7 | 8 | ||
| Jurgen Fassbender GER | 3 | 6 | 6 | 5 | 10 | ||
| Haroon Rahim PAK | 6 | 6 | 6 | ||||
| Sergio Palmieri ITA | 2 | 1 | 4 | ||||
| Pan Castillo COL | 6 | 6 | 6 | ||||
| Manny Iqbal PAK | 3 | 1 | 1 | ||||
| Geoffrey Bluett GBR | 6 | 7 | 6 | ||||
| Rauty Krog RSA | 3 | 5 | 2 | ||||





