Draws Archive - Mixed Doubles
Second Round
| Harold Turnbull AUS Wendy Turnbull AUS | 3 | 5 | |||||
| Mike Machette USA Sharon Walsh USA | 6 | 7 | |||||
| David Lloyd GBR Mrs Joyce Williams GBR | 6 | 6 | |||||
| Guillermo Vilas ARG Rachael Giscafre ARG | 3 | 2 | |||||
| Andrew Pattison ZIM Mrs Daphne Pattison RSA | |||||||
| Tom Gorman USA Val Ziegenfuss USA | |||||||
| Pat Cornejo CHI Isabelle Fernandez COL | 6 | 7 | |||||
| John Feaver GBR Veronica Burton GBR | 4 | 5 | |||||
| Pietro Marzano ITA Laura Rossouw RSA | 5 | 6 | 3 | ||||
| John McDonald NZL Rita Bentley GBR | 7 | 2 | 6 | ||||
| Peter Doerner AUS Mrs Cynthia Doerner AUS | 3 | 4 | |||||
| Ivan Molina COL Fiorella Bonicelli URU | 6 | 6 | |||||
| Gene Scott USA Marjory Gengler USA | 6 | 6 | |||||
| Hans-Joachim Plotz GER Frau Katja Ebbinghaus GER | 2 | 3 | |||||
| Ross Case AUS M.M.Morgan AUS | |||||||
| Clark Graebner USA [3] Mrs Billie Jean King USA [3] | |||||||
| Jeff Austin USA Pam Austin USA | 6 | 6 | |||||
| Dick Dell USA Mrs Ingrid Bentzer SWE | 4 | 2 | |||||
| Bobby Wilson GBR Mrs Shirley Brasher GBR | 2 | 7 | 4 | ||||
| John Paish GBR Sonia Pachta AUT | 6 | 5 | 6 | ||||
| Anand Amritraj IND Marilyn Tesch AUS | 9 | 6 | |||||
| Jimmy Moore AUS Mrs Fay Moore AUS | 8 | 4 | |||||
| Paul Hutchins GBR Cici Martinez USA | 5 | 5 | |||||
| Hank Irvine ZIM Betty Stove NED | 7 | 7 | |||||
| John Clifton GBR Mrs Alex Cowie GBR | 6 | 6 | |||||
| Alan Mills GBR Mrs Jill Mills GBR | 4 | 4 | |||||
| Thierry Bernasconi FRA Odile de Roubin FRA | 5 | 3 | |||||
| Ray Keldie AUS Esme Emanuel RSA | 7 | 6 | |||||
| Jose-Edison Mandarino BRA Mrs Carmen Mandarino ESP | 6 | 6 | 6 | ||||
| Vijay Amritraj IND Lesley Charles GBR | 8 | 4 | 4 | ||||
| Torben Ulrich DEN Julie Heldman USA | 2 | 1 | |||||
| Ilie Nastase ROM [2] Rosie Casals USA [2] | 6 | 6 | |||||





